Halifax Condo MLS® Market Report July 28/2008
Halifax Condo Report for Areas 1 – 40 which encompasses all of HRM for 2008 including new construction
| Halifax Real Estate Blog – Condo Report 2008 | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| JUL-2008 | 220769 | 214505 | 97% | 95 days | 65 |
| JUN-2008 | 207291 | 202183 | 98% | 117 days | 73 |
| MAY-2008 | 220137 | 214078 | 97% | 111 days | 88 |
| APR-2008 | 211476 | 205712 | 97% | 132 days | 103 |
| MAR-2008 | 201322 | 195383 | 97% | 98 days | 64 |
| FEB-2008 | 203251 | 198449 | 98% | 107 days | 55 |
| JAN-2008 | 209658 | 204978 | 98% | 132 days | 50 |
| Averages: | 211210 | 205617 | 97 % | 114 days | 498 |
Halifax Real Estate Condo Report for Areas 1 – 40 which encompasses all of HRM for 2007 including new construction
| Halifax Real Estate Blog – Condo Report 2007 | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| JUL-2007 | 211521 | 208664 | 99% | 145 days | 58 |
| JUN-2007 | 216900 | 210916 | 97% | 93 days | 88 |
| MAY-2007 | 207318 | 203087 | 98% | 124 days | 114 |
| APR-2007 | 199875 | 195295 | 98% | 155 days | 86 |
| MAR-2007 | 205128 | 200753 | 98% | 192 days | 86 |
| FEB-2007 | 212375 | 207162 | 98% | 182 days | 62 |
| JAN-2007 | 216707 | 211558 | 98% | 124 days | 65 |
| Averages: | 209433 | 204777 | 98 % | 143 days | 559 |
Total Active Halifax Condos – 497
The Condo market has slowed down with regards to number of sales year over year. There are a lot of new builds coming on board now and in the future. The market is currently in a little downturn with regards to number of buyers although average price continues to rise, just slightly year over year. The average days on market are up by 23 days which is a result of all the new builds.
A couple of new builds that I think a potential Condo buyer should be looking at are; Armoury Square, Armoury Villa, Falkland Street Condos and Spice. The Falkland Street condos have already increased prices by 10 – 15K on select units. A good investment for sure! Be sure to check back regularly for more market updates and news. If you are looking to buy or sell Halifax Real Estate be sure to contact me.
Andrew Perkins
Your Halifax Real Estate Expert









