Market Report for Bedford/Hammonds Plains September 3/08
Bedford/Hammonds Plains market update from January 08 – August 08 for single family detached and semi-detached homes including new construction.
| Halifax Real Estate Market Report Bedford/Hammonds Plains | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| AUG-2008 | 322370 | 314209 | 97% | 90 days | 44 |
| JUL-2008 | 322922 | 308098 | 95% | 95 days | 66 |
| JUN-2008 | 312144 | 306155 | 98% | 75 days | 61 |
| MAY-2008 | 315939 | 309603 | 98% | 89 days | 83 |
| APR-2008 | 302496 | 296705 | 98% | 71 days | 60 |
| MAR-2008 | 338927 | 332660 | 98% | 75 days | 50 |
| FEB-2008 | 296739 | 291437 | 98% | 79 days | 41 |
| JAN-2008 | 326205 | 322563 | 99% | 133 days | 19 |
| Averages: | 316560 | 309069 | 98 % | 85 days | 424 |
Bedford/Hammonds Plains market update from January 07 – August 07 for single family detached and semi-detached homes including new construction
| Halifax Real Estate Market Report Bedford/Hammonds Plains | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| AUG-2007 | 314689 | 313130 | 100% | 95 days | 52 |
| JUL-2007 | 307341 | 299188 | 97% | 86 days | 66 |
| JUN-2007 | 314668 | 307070 | 98% | 71 days | 80 |
| MAY-2007 | 305477 | 299818 | 98% | 77 days | 93 |
| APR-2007 | 282022 | 275505 | 98% | 77 days | 60 |
| MAR-2007 | 277908 | 271050 | 98% | 88 days | 57 |
| FEB-2007 | 284672 | 280183 | 98% | 121 days | 43 |
| JAN-2007 | 299144 | 290575 | 97% | 119 days | 32 |
| Averages: | 299807 | 293591 | 98 % | 87 days | 483 |
Total Active Listings – 478
Hammonds PLains/ Bedford market has seen a dramatic decrease of 13.9% in the number of sales year over year. As with the rest of the Halifax Real Estate Market the average price continues to rise. This area has seen a 5.3% increase in price year over year.
If you are thinking of buying in the Hammonds Plains area this may be the time as there is a large amount of inventory on the market right now. The average days on market are down slightly but we are seeing a lot of price reductions in certain areas of Hammonds Plains. In my opinion the prices have been pushed up too fast and there needs to be a correction and that is what I see happening right now. The Bedford area as always been strong and will continue to be in the future. If you would like to have a market update done for your area you can contact me at 488-0012.
Related Posts
Andrew Perkins
Your Halifax Real Estate Expert









